• Trace command in windows

    Usage:
    tracert [-d] [-h maximum_hops] [-j host-list] [-w timeout] target_name

    Options:
    -d Do not resolve addresses to hostnames.
    -h maximum_hops Maximum number of hops to search for target.
    -j host-list Loose source route along host-list.
    -w timeout Wait timeout milliseconds for each reply.

    Here's an example which traces the route from some ISP in Los Angeles to the main server at UCLA in California ( note how two computers relatively close to each other may be routed way round about! ):
    C:\WINDOWS>tracert [website]

    Tracing route to [website] [169.232.33.129]
    over a maximum of 30 hops:

    1 141 ms 132 ms 140 ms wla-ca-pm6.icg.net [165.236.29.85]
    2 134 ms 131 ms 139 ms whv-ca-gw1.icg.net [165.236.29.65]
    3 157 ms 132 ms 143 ms f3-1-0.lai-ca-gw1.icg.net [165.236.24.89]
    4 194 ms 193 ms 188 ms a0-0-0-1.dai-tx-gw1.icg.net [163.179.235.61]
    5 300 ms 211 ms 214 ms a1-1-0-1.ati-ga-gw1.icg.net [163.179.235.186]
    6 236 ms 237 ms 247 ms a5-0-0-1.was-dc-gw1.icg.net [163.179.235.129]
    7 258 ms 236 ms 244 ms 163.179.243.205
    8 231 ms 233 ms 230 ms wdc-brdr-03.inet.qwest.net [205.171.4.153]
    9 240 ms 230 ms 236 ms wdc-core-03.inet.qwest.net [205.171.24.69]
    10 262 ms 264 ms 263 ms hou-core-01.inet.qwest.net [205.171.5.187]
    11 281 ms 263 ms 259 ms hou-core-03.inet.qwest.net [205.171.23.9]
    12 272 ms 229 ms 222 ms lax-core-02.inet.qwest.net [205.171.5.163]
    13 230 ms 217 ms 230 ms lax-edge-07.inet.qwest.net [205.171.19.58]
    14 228 ms 219 ms 220 ms 63-145-160-42.cust.qwest.net [63.145.160.42]
    15 218 ms 222 ms 218 ms ISI-7507--ISI.POS.calren2.net [198.32.248.21]
    16 232 ms 222 ms 214 ms UCLA--ISI.POS.calren2.net [198.32.248.30]
    17 234 ms 226 ms 226 ms cbn5-gsr.calren2.ucla.edu [169.232.1.18]
    18 245 ms 227 ms 235 ms [website] [169.232.33.129]

    Trace complete.  
  • 0 komentar:

    Post a Comment

    BACA ARTIKEL

    Silahkan baca artikel seputar UniX Class baik itu artikel ataupun kegiatan yang bersangkutan dengan seputar UniX Class.

    Popular Posts

    ALAMAT

    Jln. Kecapi X No.233, Jatimulya, Bekasi

    EMAIL

    aditya-dharma@live.com
    adityadharmayunias08@gmail.com

    TELEPHONE

    MOBILE